PTFE Gaskets For Sealing/Teflon Gaskets
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Column 1 | Column 2 |
---|---|
Product Name | Custom Shape PTFE gaskets/Teflon Gaskets for sealing |
Place of origin | Jiangsu,China |
Material | PTFE rubber/Polytetrafluoroethylene |
Specification | As customers’ requirement |
Features | High temperature resistance: PTFE material can withstand temperatures up to 260℃, very suitable for use in high temperature environment. Corrosion resistance: PTFE material has strong chemical stability and corrosion resistance, and does not produce odor and heterochromatic. Anti-viscosity: The surface of PTFE material is smooth and seamless, and will not adhere to grease, chemicals and other substances, with excellent anti-viscosity. High mechanical strength: Although PTFE material is soft, but it has excellent toughness, also very resistant to wear and tear. Excellent electrical insulation: Due to a low dielectric constant of PTFE material, Teflon will be inferior to other insulating materials in the electrical appliance industry. Excellent aging resistance: PTFE materials can be used for a long time while still maintaining its unique physical and chemical properties, with good heat resistance and aging resistance. |
Application | Chemical industry: such as chlor-alkali industry, chemical raw material processing, acid, alkali and other non-oxidizing chemical substances storage and transportation and high purity petrochemical field Food manufacturing: such as milk, juice, beer and beverage industries. Pharmaceutical manufacturing: dialyzer, sewage treatment equipment, drug filtration, water purification equipment, etc. Electrical equipment manufacturing: building block capacitors, electrolytic capacitors, oil-cooled transformers, high-frequency transformers, photovoltaic photovoltaic panels and other insulating materials. Machinery manufacturing: automobile transmission system, photovoltaic power station, etc. |
Standard | ASTM D4894-18/ISO 13000-1:2014/GB/T 12002-1989/EU REACH |
MOQ | From 100pcs |
Customize service | ODM/OEM as customers’ drawings |
HS Code | 39046100 |
Reviews
There are no reviews yet.